Annual Rate of Simple Interest | Annual Percentage Yield (APY) | |
---|---|---|
VIP Free Interest Checking4 | 0.04% | 0.04% |
Business Interest Checking4 | 0.04% | 0.04% |
High Interest Checking4 | ||
$0-$1,499 | 0.01% | 0.01% |
$1,500 & Over | 0.05% | 0.05% |
Money Market Account4 | ||
$0-$24,999 | 0.10% | 0.10% |
$25,000-$99,999 | 0.15% | 0.15% |
$100,000-$249,000 | 0.25% | 0.25% |
$250,000-$999,999 | 0.30% | 0.30% |
$1,000,000 & Over | 0.50% | 0.50% |
Pioneer Savings5 | 0.10% | 0.10% |
4Interest Accrues Daily – Credited Monthly. 5Interest Accrues Daily – Credited Quarterly